Brand Name | Growatt |
Model Number | SPF 3000TL |
Input Voltage | 48V |
Output Voltage | 110V (Split-Phase 220V and three-phase Optional) |
Output Current | 80A |
Output Frequency | 50/60HZ |
Output Type | Single |
Size | 115*300*400mm |
Type | DC/AC Inverters |
Inverter Efficiency | 96.00% |
Certificate | CE ROHS |
Warranty | 3 Years |
Weight | 14KG |
Application | Solar Power System |
Inverter type | Off-grid Solar Power Inverter |
Output waveform | Pure Sine Wave |
Rated power | 3000W |
Efficiency | 97%-99% |
Battery Voltage | 48 VDC |
MPPT Efficiency | 99.5%~99.9% |
Additional information
Weight | 21 lbs |
---|---|
Dimensions | 115 × 300 × 400 in |
User Manual | https://beenebrothers.com/wp-content/uploads/2021/01/growatt_spf_3000tl_lvm_series_user_manual.pdf |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.